RATES
Loan Rates
LOAN
Rates
TERM | APR* As low as (fixed rate) |
---|---|
Up to 36 Months | 5.74% |
Up to 48 Months | 5.74% |
Up to 60 Months | 5.99% |
61 - 76 Months | 6.24% |
84 Months | 7.50% |
Used Auto Loan Rates (2022 and Older)
Effective Date: December 1, 2024
TERM | APR* as low as (fixed rate) |
---|---|
Up to 36 Months | 6.24% |
Up to 48 Months | 6.24% |
Up to 60 Months | 6.24% |
61 - 76 Months | 6.49% |
84 Months | 7.74% |
VISA Credit Cards
Effective Date: December 1, 2024
CARD TYPE | APR* as low as (fixed rate) |
---|---|
VISA Credit Card (Maximum limit of $30,000) | 8.99% - 17.99% |
All Purpose Loans
Effective Date: December 1, 2024
LOAN TYPE | APR* as low as |
---|---|
Open End Line-of-Credit | 11.99% |
Personal Loan | 11.99% |
Certificate Secured | 5.75% |
Share Secured | 5.75% |
Cash Out Auto | 8.00% |
School Bridge Loan | 0.00% |
Recreation Vehicles and Boats
Effective Date: December 1, 2024
VEHICLE TYPE | APR* as low as |
---|---|
New Motorcycles | 7.25% |
Used Motorcycles | 7.25% |
New Personal Watercraft | 7.25% |
Used Personal Watercraft | 7.25% |
New Off-Road Vehicle | 7.25% |
Used Off-Road Vehicle | 7.25% |
New Motorhomes, Trailers and RVs | 7.24% |
Used Motorhomes, Trailers and RVs | 7.49% |
New Boats | 5.50% |
Used Boats | 7.00% |
Manufactured Homes
Effective Date: December 1, 2024
HOME TYPE | APR* AS LOW AS |
---|---|
New Single and Doublewide - Park Models | 8.75% |
Used Single and Doublewide - Park Models | 9.00% |
*Annual Percentage Rate (APR) may change without notice. Actual rates may vary depending on the term of loan, amount financed, and personal credit history. Rates are subject to change. Certain restrictions apply. All loans are subject to credit approval.
Equal Opportunity Lender